TOP YACHTS - The most large yachts of the World!



RUS | ENG
 
 Catalogue: SHIPYARDS BROKERS&CHARTERS DESIGNERS EQUIPMENT SERVICES
 
Login:
Password:
Registration    Forgot Password?



E-mail:

RSS channel:



Shipyard:  Length (m)  -   Completed:  Available:  


¹  Photo Name Length m (ft) Shipyard Completed Available Owner
81 NORTHERN STAR  62.97 (207) Luerssen Yachts 2005
82 Lady Lola  62.60 (205) Oceanco 2002
83 Esmeralda  62.50 (205) Codecasa 1982
84 APOGEE  62.50 (205) Cantieri Navali Codecasa S.p.A 2003 Charter
85 VIRGINIAN  62.00 (203) Feadship, C van Lent & Zoonen 1990 Charter
Brokers
86 Lady Christina  62.00 (203) Oceanco 2005
87 Sarah  62.00 (203) Amels 2002
88 SOLEMAR  61.50 (202) Amels 2003 Charter
89 Solemar  61.50 (202) Amels 2003
90 ABSINTHE  61.26 (201) Astilleros y Talleres Celaya Sa 1973 Charter
91 SECRET  61.20 (201) Feadship 2007 Charter
92 PALOMA  60.25 (198) Ishikawajima-Harima Heay Ind., Japan 1967 Charter
93 PARAFFIN  60.10 (197) Feadship 2001
94 OASIS  59.40 (195) Luerssen Yachts 2006 Charter
95 SENSES  59.00 (194) Schweers 1999 Charter
96 Magna Grecia  58.51 (192) Elsflether Werft 1986 Charter
97 TAOUEY  58.08 (191) Perini Navi SPA 1994
98 ETHEREAL  58.06 (190) Royal Huisman Shipyard B.V. 2008
99 LADY SHERIDAN  57.90 (190) Abeking & Rasmussen 2007 Charter
100 EXCELLENCE III  57.30 (188) Abeking & Rasmussen 2001 Charter

Pages:  |  1 |  2 |  3 |  4 |  5  |  6 |  7 |  8 | >>  
Total pages: 8 / Rows: 144