TOP YACHTS - The most large yachts of the World!



RUS | ENG
 
 Catalogue: SHIPYARDS BROKERS&CHARTERS DESIGNERS EQUIPMENT SERVICES
 
Login:
Password:
Registration    Forgot Password?



E-mail:

RSS channel:



Shipyard:  Length (m)  -   Completed:  Available:  


¹  Photo Name Length m (ft) Shipyard Completed Available Owner
61 KOGO  71.71 (235) Alstom Marine 2006 Charter
62 UTOPIA  71.60 (235) Feadship 2004 Charter
63 HAIDA G  71.10 (233) Krupp, Germany 2004 Charter
64 BOADICEA  70.50 (231) Amels 1999 Charter
65 MARTHA ANN  70.20 (230) Luerssen Yachts 2007
66 SKAT  70.00 (230) Luerssen Yachts 2002
67 SHERAKHAN  69.65 (229) Verkerk Yachting Projects 2004 Charter
68 FLORIDIAN  69.00 (226) Oceanfast Pty Ltd. 2002 Charter
69 Lady Anne  68.50 (225) Amels 2006
70 KISMET  68.15 (224) Luerssen Yachts 2007
71 Alwaeli  68.00 (223) CRN SpA 1990
72 Aviva II  68.00 (223) Abeking & Rasmussen 2007
73 Dilbar  66.00 (217) Oceanco 2005
74 Callisto  65.50 (215) Feadship 2006
75 CREOLE  65.30 (214) Camper & Nicholsons Shipyard 1927
76 Astarte II  65.20 (214) Blohm + Voss GmbH 1987
77 Ambrosia III  65.00 (213) Benetti 2006
78 White Rose of Drachs  64.97 (213) Kusch Yachts 2004
79 FELICITA WEST  64.00 (210) Perini Navi SPA 2003 Charter
charter company
80 Siran  63.68 (209) Feadship 1992

Pages:  |  1 |  2 |  3 |  4  |  5 |  6 |  7 |  8 | >>  
Total pages: 8 / Rows: 144