TOP YACHTS - The most large yachts of the World!



RUS | ENG
 
 Catalogue: SHIPYARDS BROKERS&CHARTERS DESIGNERS EQUIPMENT SERVICES
 
Login:
Password:
Registration    Forgot Password?



E-mail:

RSS channel:



Shipyard:  Length (m)  -   Completed:  Available:  


¹  Photo Name Length m (ft) Shipyard Completed Available Owner
1 Eclipse  169.80 (557) Blohm + Voss GmbH 2008
2 Platinum/Golden Star/Dubai  160.00 (525) Blohm + Voss GmbH 2006
3 Al Said  155.00 (509) Luerssen Yachts 2008
4 Prince Abdul Aziz  147.00 (482) Helsingor Vaerf 1984
5 El Horriya  145.70 (478) Samuda Bros,
6 Al Salamah  140.00 (459) Luerssen Yachts 1999
7 RISING SUN  138.40 (454) Luerssen Yachts 2004
8 Al Mirqab  133.00 (436) Peters Schiffbau
9 OCTOPUS  127.00 (417) Luerssen Yachts 2003
10 HMY Britannia  125.00 (410) Devonport Yachts
11 Savarona  124.00 (407) Blohm + Voss GmbH
12 Alexander  122.00 (400) Lubecker Flender 1985 Charter
13 Yachts "A"  119.00 (390) Blohm + Voss GmbH 2008
14 Turama  117.30 (385) Rauma Yard 1990 Charter
15 Issham Al Baher  115.80 (380) Hellenic 1973
16 Atlantis II   115.00 (377) Hellenic 1981
17 Pelorus  115.00 (377) Luerssen Yachts 2003 Roman Abramovich
18 Le Grand Bleu  113.00 (371) Bremer Vulkan 2000
19 Dilbar  110.00 (361) Luerssen Yachts 2008
20 SEA CLOUD  109.50 (359) Friedrich Krupp Germania Werft 1931

Pages: << |  1  |  2 |  3 |  4 |  5 | >>  
Total pages: 8 / Rows: 144